Kirloskar Power Generation — Range 03 of 09
CPCB IV+ CompliantDependable standby and prime power for schools, banquet halls, multi-floor offices, and mid-sized commercial properties. Four models with three-phase output and CPCB IV+ certified engines.
4 models covering the 25–58.5 kVA range
| Specification | 25 kVA | 30 kVA | 40 kVA | 58.5 kVA |
|---|---|---|---|---|
| Prime Power (kVA) | 25 | 30 | 40 | 58.5 |
| Prime Power (kW) | 20 | 24 | 32 | 46.8 |
| Engine Model | 3R550ETA 4G1 | 3R1190ENA 4G1 | 3R1190ETA 4G1 | 4R810ETA 4G1 |
| Engine Output (HP) | 36 | 42 | 56 | 74 |
| Voltage | 230/415V | 415V (3ɸ) | 415V (3ɸ) | 415V (3ɸ) |
| Frequency (Hz) | 50 | 50 | 50 | 50 |
| Power Factor | 0.8 | 0.8 | 0.8 | 0.8 |
| Noise Level (dBA) | <75 | <75 | <75 | <75 |
| Dry Weight (kg) | 770 | 1025 | 1165 | 1460 |
| Dimensions L×W×H (mm) | 2330×950×1260 | 2500×950×1385 | 2750×1050×1495 | 2900×1100×1580 |
Specifications are indicative. Contact us for the latest manufacturer datasheet and current pricing.
Key Features
Ideal for schools, banquet halls, multi-floor offices, and mid-sized commercial properties requiring dependable standby or prime power.
415V three-phase output (all models except the 25 kVA which also supports single-phase) — ready for commercial and industrial loads.
CPCB IV+ certified engines ensure compliance with current norms for commercial buildings and government installations.
Contact our Amritsar team for pricing, availability, and installation support across Punjab.