Kirloskar Power Generation — Range 06 of 09
CPCB IV+ CompliantEngineered for large industrial estates, manufacturing complexes, cold storage facilities, and major commercial developments. Five models with synchronisation capability and full government tender documentation support.
5 models from 320 kVA to 750 kVA
| Specification | 320 kVA | 400 kVA | 500 kVA | 625 kVA | 750 kVA |
|---|---|---|---|---|---|
| Prime Power (kVA) | 320 | 400 | 500 | 625 | 750 |
| Prime Power (kW) | 256 | 320 | 400 | 500 | 600 |
| Engine Model | 6SL90ETA 4G3 | DV8ETA 4G2 | DV8ETA 4G3 | DV10ETA 4G2 | DV12ETA 4G2 |
| Voltage | 415V (3ɸ) | 415V (3ɸ) | 415V (3ɸ) | 415V (3ɸ) | 415V (3ɸ) |
| Frequency (Hz) | 50 | 50 | 50 | 50 | 50 |
| Power Factor | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Noise Level (dBA) | <75 | <75 | <75 | <75 | <75 |
| Dry Weight (kg) | 4090 | 6220 | 6240 | 8150 | 8760 |
| Dimensions L×W×H (mm) | 4750×1700×2005 | 5575×2125×2610 | 5575×2125×2610 | 6500×2125×2710 | 6800×2300×2715 |
Specifications are indicative. Contact us for the latest manufacturer datasheet and current pricing.
Key Features
Engineered for large industrial estates, manufacturing complexes, cold storage facilities, and major commercial developments across Punjab.
Extensive experience supplying to defence establishments and PSUs. Full compliance documentation, site survey, and commissioning included.
All models support parallel operation and synchronisation — multiple units can be linked for combined capacities beyond 750 kVA.
Contact our Amritsar team for pricing, availability, and installation support across Punjab.