Kirloskar Power Generation — Range 04 of 09
CPCB IV+ CompliantBuilt for continuous operation in demanding environments — factories, hospitals, large hotels, and multi-storey buildings. Four prime-power rated models with AMF panel compatibility.
4 models covering 82.5 kVA to 160 kVA
| Specification | 82.5 kVA | 100 kVA | 125 kVA | 160 kVA |
|---|---|---|---|---|
| Prime Power (kVA) | 82.5 | 100 | 125 | 160 |
| Prime Power (kW) | 66 | 80 | 100 | 128 |
| Engine Model | 4R1190ETA 4G1 | 4K1080ETA 4G1 | 4K1080ETA 4G1 | 6K1080ETA 4G1 |
| Rated Output (HP) | 105 | 156 | 156 | 200 |
| Voltage | 415V (3ɸ) | 415V (3ɸ) | 415V (3ɸ) | 415V (3ɸ) |
| Frequency (Hz) | 50 | 50 | 50 | 50 |
| Power Factor | 0.8 | 0.8 | 0.8 | 0.8 |
| Noise Level (dBA) | <75 | <75 | <75 | <75 |
| Dry Weight (kg) | 1800 | 2170 | 2200 | 2980 |
| Wet Weight (kg) | 1860 | 2230 | 2260 | 3050 |
| Dimensions L×W×H (mm) | 3200×1350×1595 | 3200×1350×1796 | 3200×1350×1796 | 4200×1450×1900 |
Specifications are indicative. Contact us for the latest manufacturer datasheet and current pricing.
Key Features
Built for continuous operation in demanding environments — factories, hospitals, large hotels, and multi-storey buildings.
Automatic Mains Failure panel compatible — the generator starts automatically when grid power fails and reconnects when it returns.
These models are rated for prime power duty, not just standby — suitable for locations where the generator is the primary power source.
Contact our Amritsar team for pricing, availability, and installation support across Punjab.