Kirloskar Sentinel Series
Silent Canopy · Inverter TechnologyCompact, ultra-quiet diesel and petrol inverter generators for homes, small offices, shops, and portable use. Inverter models deliver clean sine-wave power safe for sensitive electronics and appliances.
Complete model-wise specifications for all 5 variants in the Sentinel Series.
| Specification | 2.8 kW Petrol | 5 kW Petrol | 3.5 kVA Diesel | 5.5 kVA Diesel | 7.5 kVA Diesel |
|---|---|---|---|---|---|
| Model Number | KG4-PP-3AS | KG4-PP-5AS | KG4-P-3.5AS | KG4-P-5.5AS | KG4-P-7.5AS |
| Rated Output | 2.8 kW | 5 kW | 3.5 kVA / 2.8 kW | 5.5 kVA / 4.4 kW | 7.5 kVA / 6 kW |
| Fuel Type | Petrol | Petrol | Diesel | Diesel | Diesel |
| Engine Model | CCP 196 | CCP 389 | CC 418 G1 | CC 418 G1 | CC 519 |
| Engine Output (kWm) | 4 | 6.5 | 5.5 | 5.5 | 7.2 |
| Speed (RPM) | 3000 | 3000 | 3000 | 3000 | 3000 |
| Voltage (V) | 230 | 230 | 230 | 230 | 230 |
| Frequency (Hz) | 50 | 50 | 50 | 50 | 50 |
| Inverter THD | ≤5% | — | ≤5% | ≤5% | ≤5% |
| Noise Level | <86 LwA | <86 LwA | <75 dB(A) | <75 dB(A) | <75 dB(A) |
| Dimensions L×W×H (mm) | 720×525×675 | 1040×550×685 | 950×595×855 | 950×595×855 | 1135×730×860 |
| Weight with Canopy (kg) | 83 | 150 | 170 | 170 | 220 |
Specifications are indicative and subject to change by the manufacturer. Contact us for the latest datasheet.
Key Benefits
THD ≤5% output is safe for laptops, computers, medical equipment, and sensitive appliances — no voltage spikes.
Acoustic enclosure keeps noise below 75 dB(A) for diesel models — suitable for offices, homes, and noise-sensitive locations.
Small footprint and manageable weight make the Sentinel easy to transport, install, and move to wherever power is needed.
Our team in Amritsar will help you select the right model, provide a detailed quotation with GST, and handle installation and commissioning.