Kirloskar Power Generation — Range 02 of 09
CPCB IV+ CompliantReliable standby power for small offices, shops, clinics, petrol stations, and residential complexes. Eight models available in both single and three-phase configurations.
All 8 models in the 7.5–25 kVA range
| Specification | 7.5 kVA | 10 kVA | 10 kVA | 12.5 kVA | 15 kVA | 15 kVA | 20 kVA | 25 kVA |
|---|---|---|---|---|---|---|---|---|
| Model Number | KG4-7.5SAS1 | GK4-10WS | KG4-10AS1 | KG4-12.5AS | KG4-15AS1 | GK4-15WS | GK4-20WS | GK4-25WS |
| Prime Power (kVA) | 7.5 | 10 | 10 | 12.5 | 15 | 15 | 20 | 25 |
| Prime Power (kW) | 6 | 8 | 8 | 10 | 12 | 12 | 18.8 | 20 |
| Engine Model | EA10NA 4G1 | 2GK550NA 4Sr1 | HA294 NA 4G1 | HA294 NA 4G1 | HA294 NA 4G1 | 3GK550TC 4Sr2 | 3GK550TC 4Sr1 | 3GK550FTA 4Sr1 |
| Engine Output (kW) | 7.3 | 10.5 | 15.1 | 15.1 | 15.1 | 15.4 | 18.8 | 26.5 |
| Voltage | 230/415V | 230/415V | 230/415V | 230/415V | 230/415V | 230/415V | 230/415V | 230/415V |
| Frequency (Hz) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Power Factor | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Noise Level (dBA) | <75 | <75 | <75 | <75 | <75 | <75 | <75 | <75 |
| Dry Weight (kg) | 620 | 488 | 950 | 890 | 890 | 550 | 550 | 595 |
| Length (mm) | 1310 | 1670 | 1807 | 1807 | 1807 | 1940 | 1940 | 2129 |
| Width (mm) | 810 | 757 | 1050 | 1050 | 1050 | 905 | 905 | 950 |
| Height (mm) | 1600 | 1050 | 1408 | 1408 | 1408 | 1100 | 1100 | 1261 |
Specifications are indicative. Contact us for the latest manufacturer datasheet and current pricing.
Key Features
Single-phase 230V and three-phase 415V models in the same range — choose what your application needs.
Latest emission norms compliance means cleaner operation and eligibility for all commercial and government applications.
Trusted by thousands of businesses, schools, and offices across Amritsar and Punjab for over 25 years.
Contact our Amritsar team for pricing, availability, and installation support across Punjab.